From 5c0fcb454b2263c9c0983eaaec58443511120591 Mon Sep 17 00:00:00 2001
From: Pascal Dreissen <pdreissen@notes-it.nl>
Date: Sun, 27 Dec 2020 20:08:43 +0100
Subject: [PATCH] fix limits dashlet not centered, with unlimited databasequota
 do not display progressbar

---
 interface/web/dashboard/dashlets/templates/databasequota.htm | 2 +-
 interface/web/dashboard/dashlets/templates/limits.htm        | 2 +-
 2 files changed, 2 insertions(+), 2 deletions(-)

diff --git a/interface/web/dashboard/dashlets/templates/databasequota.htm b/interface/web/dashboard/dashlets/templates/databasequota.htm
index 062b8d99b2..082dd1f8c0 100644
--- a/interface/web/dashboard/dashlets/templates/databasequota.htm
+++ b/interface/web/dashboard/dashlets/templates/databasequota.htm
@@ -14,7 +14,7 @@
 			  <td>{tmpl_var name='database_name'}</td>
 			  <td>{tmpl_var name='used'}</td>
 			  <td>{tmpl_var name='database_quota'}</td>
-			  {tmpl_if name="database_quota" op="!=" value="unlimited"}<td>
+			  {tmpl_if name="quota_raw" op="!=" value="0"}<td>
 			  <div class='progress'>
 				  <div class='progress-bar-striped progress-bar progress-bar-{tmpl_if name="used_percentage" op="<" value="50"}success{tmpl_elseif name="used_percentage" op="<" value="75"}warning{tmpl_else}danger{/tmpl_if}' role='progressbar' aria-valuemin='0' aria-valuemax='100' aria-valuenow='{tmpl_var name="used_percentage"}' style='width: {tmpl_var name="used_percentage"}%'><span>{tmpl_var name="used_percentage"}%</span>
 				  <span class='sr-only'>{tmpl_var name='used'} {tmpl_var name='of_txt'} {tmpl_var name='database_quota'}</span>
diff --git a/interface/web/dashboard/dashlets/templates/limits.htm b/interface/web/dashboard/dashlets/templates/limits.htm
index d4144ee562..7b46206335 100644
--- a/interface/web/dashboard/dashlets/templates/limits.htm
+++ b/interface/web/dashboard/dashlets/templates/limits.htm
@@ -19,7 +19,7 @@
 								role='progressbar' aria-valuemin='0' aria-valuemax='100'
 								aria-valuenow='{tmpl_var name="progressbar"}' style='width:{tmpl_var name="progressbar"}%'
 								data-toggle="tooltip" data-placement="bottom" title="{tmpl_var name='percentage'}%">
-								{tmpl_var name="percentage"}%
+								<span>{tmpl_var name="percentage"}%</span>
 								<span class='sr-only'>{tmpl_var name='usage'} {tmpl_var name='of_txt'} {tmpl_var
 									name='value'}</span>
 							</div>
-- 
GitLab