From 7de40252c76588b538c19c68e27c702caa5d2b1f Mon Sep 17 00:00:00 2001
From: Pascal Dreissen <pdreissen@notes-it.nl>
Date: Sun, 27 Dec 2020 20:27:23 +0100
Subject: [PATCH] fix unlimited progressbar in mailquota dashlet

---
 interface/web/dashboard/dashlets/templates/mailquota.htm | 2 +-
 1 file changed, 1 insertion(+), 1 deletion(-)

diff --git a/interface/web/dashboard/dashlets/templates/mailquota.htm b/interface/web/dashboard/dashlets/templates/mailquota.htm
index d80c619fee..9013c7ac3b 100644
--- a/interface/web/dashboard/dashlets/templates/mailquota.htm
+++ b/interface/web/dashboard/dashlets/templates/mailquota.htm
@@ -16,7 +16,7 @@
 			  <td>{tmpl_var name='name'}</td>
 			  <td>{tmpl_var name='used'}</td>
 			  <td>{tmpl_var name='quota'}</td>
-			  {tmpl_if name="quota" op="!=" value="unlimited"}<td>
+			  {tmpl_if name="quota_raw" op="!=" value="0"}<td>
 			  <div class='progress'>
 				  <div class='progress-bar-striped progress-bar progress-bar-{tmpl_if name="used_percentage" op="<" value="50"}success{tmpl_elseif name="used_percentage" op="<" value="75"}warning{tmpl_else}danger{/tmpl_if}' role='progressbar' aria-valuemin='0' aria-valuemax='100' aria-valuenow='{tmpl_var name="used_percentage"}' style='width:{tmpl_var name="used_percentage"}%'><span>{tmpl_var name="used_percentage"}%</span>
 				  <span class='sr-only'>{tmpl_var name='used'} {tmpl_var name='of_txt'} {tmpl_var name='quota'}</span>
-- 
GitLab